Week 21 Trading Results
Our ML models traded 224 positions across 8 sports this week, with a 52.2% win rate and +$29.29 net P&L.
Every trade is executed on Polymarket and verified on-chain.
Performance by Sport
| Sport | Trades | Record | Win Rate | c/Trade | P&L |
|---|---|---|---|---|---|
| WTA | 62 | 41W-21L | 66.1% | 13.0c | +$21.65 |
| CS2 | 60 | 33W-27L | 55.0% | 6.7c | +$12.57 |
| MLB | 33 | 16W-17L | 48.5% | 2.1c | +$4.67 |
| NHL | 8 | 5W-3L | 62.5% | 14.5c | +$2.86 |
| ATP | 16 | 6W-10L | 37.5% | -2.8c | -$0.12 |
| NBA | 3 | 0W-3L | 0.0% | -45.0c | -$3.67 |
| LOL | 21 | 8W-13L | 38.1% | -6.0c | -$3.70 |
| SOCCER | 21 | 8W-13L | 38.1% | -7.5c | -$4.97 |
Notable Wins
- newyorkmets (MLB): Bought at 26c, fair value 42c, edge +19c
- clevelandguardians (MLB): Bought at 26c, fair value 39c, edge +16c
- miamimarlins (MLB): Bought at 26c, fair value 37c, edge +14c
How It Works
Our models are trained on 60,000+ historical games and predict fair win probability from game state alone — score, time, period, Elo ratings. When our fair probability exceeds the market ask by 8c+, we buy and hold to settlement.