Prediction market data — Polymarket and Kalshi orderbook depth, joined row-by-row with live game state.
33 days of tick-level snapshots across NBA, NHL, NFL, MLB, NCAAMB — each row tagged with the live score, period, and time remaining. Dune Analytics doesn’t have this. pmxt.dev doesn’t have this. Polymarket’s free API doesn’t have this. 136M rows · Parquet format · DuckDB / pandas / Polars compatible.
Polymarket + Kalshi · L2 Depth
Tick bid/ask + L2 depth from BOTH venues, joined row-by-row with live game state. The data Telonex doesn't have (Kalshi side) and Kingsets doesn't have (game-state join).
Kalshi · Raw Tick + Events
44M Kalshi rows across 5 months: top-of-book bursts (21M), mid-price events (10M), score-change reprices (13M). Build your own event detectors on raw stream.
Why pay when so much is free?
A backtester evaluating "what does the book do when a goal is scored" needs the orderbook tick AND the score-change moment in the same row. That join doesn't exist anywhere else commercially or for free. Here's the honest comparison — we name the alternatives so you can verify.
| Source | Cost | Polymarket L2 depth |
Kalshi orderbook |
Score-synced game state |
Pre-cleaned Parquet |
Sports-only focus |
|---|---|---|---|---|---|---|
| ZenHodl Sports Orderbook Archive You are here | $150 once | ✓ | ✓ | ✓ | ✓ | ✓ |
| pmxt.dev archive — hourly Polymarket snapshots | Free | ✓ | ✗ | ✗ | ✓ | mixed |
| Dune Analytics — SQL on every Polymarket trade | Free | trades only | ✗ | ✗ | needs SQL export | ✗ |
| Jon-Becker GitHub — 33GB public dataset | Free | trades only | ✓ trades | ✗ | needs work | ✗ |
| Polymarket free CLOB API — rate-limited live data | Free | live only, no history | ✗ | ✗ | ✗ | ✗ |
| Telonex — Polymarket historical API | $79/mo | ✓ | ✗ | ✗ | ✓ | ✗ |
| The Odds API — traditional sportsbook odds | $99/mo | ✗ (different markets) | ✗ | ✗ | ✓ | ✓ |
Don’t need score-sync? You probably don’t need us — pmxt.dev or Dune will cover you for free. Want the join with game state for sports microstructure research? You’re in the right place.
What buyers say
Verified purchases · Ratings shown as given
“I would have spent weeks pulling, cleaning, and time-syncing Polymarket and Kalshi data myself. ZenHodl handed me the whole archive in one download. Hundreds of hours back. Worth it on the time savings alone.”
Jhanelle Dormevil
“Exactly what's described — clean, structured, ready to load. No surprises, no clean-up. Saves me hours every time I sit down to work.”
Browse every dataset preview
One page for the catalog, but the selected dataset gets the spotlight.
13 datasets · instant sample downloads
Launch price · $150 one-time
Tick-level orderbook snapshots from both Polymarket and Kalshi, score-synced with live game state. 136M rows across 33 days (Dec 28 2025 – Jan 29 2026). The only commercial source for the combined-venue archive — Polymarket has no historical orderbook API.
DIY would mean: Polymarket WebSocket capture pipeline, Kalshi capture pipeline, ESPN score-sync scraper, 30+ days of continuous recording, Parquet conversion, infra. ~$10K–$36K of engineering — and you can't time-travel to recapture the past window.
Launch pricing
One-time · list price $499
Stripe-secure · Instant download · Schema PDF included
Other commercial Polymarket-data options exist. None provide the combined Polymarket + Kalshi tick-level archive at this price.
| Source | Polymarket | Kalshi | Tick-level | Score-synced | Format | Price |
|---|---|---|---|---|---|---|
| ZenHodl Archive (this) | ✓ | ✓ | ✓ | ✓ | Parquet | $150 one-time |
| Telonex (telonex.io) | ✓ | ✗ | ✓ | ✗ | Parquet | $79/mo subscription |
| DeltaBase (deltabase.tech) | ✓ | ✓ | trades only | ✗ | CSV / BigQuery | Free 7d / Pro <$100/mo |
| pmxt (archive.pmxt.dev) | ✓ | ✗ | hourly only | ✗ | Parquet | Free |
| Build it yourself | ✓ | ✓ | ✓ | ✓ | Whatever you build | ~6 months · $10–36K dev |
Researched 2026-05-08. The Dec 2025 – Jan 2026 capture window is unrecoverable for anyone who didn't already record it.
Score-synced tick-level bid/ask snapshots from both Polymarket and Kalshi. 136.1M rows across 2 Parquet files (Polymarket: 25.7M · Kalshi: 110.5M). 33-day window, schema included.
Proof artifacts (free, no purchase)
500 rows from a live NFL game showing price evolution with score changes. Below: the live 30-row inline preview.
| datetime_utc | ticker | home_team | away_team | home_score | away_score | period | time_remaining | game_state | yes_bid | yes_ask | mid | spread | spread_cents | yes_bid_size | yes_ask_size | open_interest | volume_24h | liquidity_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-28 18:51:29.292372942+00:00 | KXNFLGAME-25DEC28ARICIN-CIN | CIN | ARI | 13 | 7 | 2 | 10:05 | live | 0.78 | 0.8 | 0.79 | 0.02 | 2.0 | 38801 | 53760 | 171442 | 255354 | -1.39 |
| 2025-12-28 18:58:20.408946991+00:00 | KXNFLGAME-25DEC28ARICIN-CIN | CIN | ARI | 13 | 7 | 2 | 7:19 | live | 0.84 | 0.85 | 0.845 | 0.01 | 1.0 | 9851 | 39586 | 182040 | 299859 | -1.19 |
| 2025-12-28 19:00:59.852751970+00:00 | KXNFLGAME-25DEC28ARICIN-ARI | CIN | ARI | 13 | 7 | 2 | 4:55 | live | 0.15 | 0.21 | 0.18 | 0.06 | 6.0 | 118 | 4 | 257497 | 356387 | -6.88 |
| 2025-12-28 19:41:04.633908033+00:00 | KXNFLGAME-25DEC28PITCLE-CLE | CLE | PIT | 10 | 6 | 3 | 11:55 | live | 0.56 | 0.57 | 0.565 | 0.01 | 1.0 | 33173 | 3902 | 675155 | 1198304 | -0.55 |
| 2025-12-28 19:45:50.900216103+00:00 | KXNFLGAME-25DEC28ARICIN-ARI | CIN | ARI | 23 | 7 | 3 | 9:17 | live | 0.01 | 0.02 | 0.015 | 0.01 | 1.0 | 137631 | 19904 | 399060 | 587700 | -0.56 |
| 2025-12-28 19:59:29.363108158+00:00 | KXNFLGAME-25DEC28SEACAR-CAR | CAR | SEA | 3 | 10 | 3 | 7:41 | live | 0.09 | 0.11 | 0.1 | 0.02 | 2.0 | 1485 | 370 | 1043358 | 2018787 | -2.4 |
| 2025-12-28 20:19:25.509230137+00:00 | KXNFLGAME-25DEC28TBMIA-TB | MIA | TB | 20 | 10 | 4 | 12:37 | live | 0.14 | 0.15 | 0.145 | 0.01 | 1.0 | 17618 | 37041 | 659778 | 1101190 | -0.32 |
| 2025-12-28 20:24:14.337456942+00:00 | KXNFLGAME-25DEC28TBMIA-MIA | MIA | TB | 20 | 10 | 4 | 10:06 | live | 0.83 | 0.85 | 0.84 | 0.02 | 2.0 | 7 | 10629 | 581583 | 1034096 | -4.22 |
| 2025-12-28 20:26:34.920688868+00:00 | KXNFLGAME-25DEC28TBMIA-TB | MIA | TB | 20 | 10 | 4 | 8:37 | live | 0.11 | 0.12 | 0.115 | 0.01 | 1.0 | 15253 | 323 | 673270 | 1141852 | -1.96 |
| 2025-12-28 20:27:57.045700073+00:00 | KXNFLGAME-25DEC28SEACAR-SEA | CAR | SEA | 10 | 17 | 4 | 10:03 | live | 0.85 | 0.87 | 0.86 | 0.02 | 2.0 | 5882 | 900 | 1094385 | 1883811 | -2.04 |
| 2025-12-28 20:37:10.314254999+00:00 | KXNFLGAME-25DEC28SEACAR-SEA | CAR | SEA | 10 | 20 | 4 | 5:33 | live | 0.94 | 0.95 | 0.945 | 0.01 | 1.0 | 67412 | 1764 | 1267968 | 2090923 | -1.33 |
| 2025-12-28 20:39:45.118175983+00:00 | KXNFLGAME-25DEC28PITCLE-CLE | CLE | PIT | 10 | 6 | 4 | 1:58 | late_game | 0.94 | 0.95 | 0.945 | 0.01 | 1.0 | 43696 | 31805 | 972069 | 1932991 | -0.94 |
| 2025-12-28 20:49:47.899553061+00:00 | KXNFLGAME-25DEC28NOTEN-NO | TEN | NO | 26 | 27 | 4 | 4:47 | late_game | 0.76 | 0.77 | 0.765 | 0.01 | 1.0 | 2392 | 21020 | 860507 | 1534457 | -0.85 |
| 2025-12-28 21:28:50.508778095+00:00 | KXNBAGAME-25DEC28PHIOKC-PHI | OKC | PHI | 53 | 51 | 2 | 4:18 | live | 0.16 | 0.18 | 0.17 | 0.02 | 2.0 | 30941 | 47087 | 2203006 | 2783869 | -0.77 |
| 2025-12-28 21:34:51.333594799+00:00 | KXNBAGAME-25DEC28PHIOKC-OKC | OKC | PHI | 57 | 55 | 2 | 3:20 | live | 0.8 | 0.81 | 0.805 | 0.01 | 1.0 | 10260 | 17844 | 669331 | 773780 | -0.69 |
| 2025-12-28 21:39:52.888926029+00:00 | KXNBAGAME-25DEC28GSWTOR-GSW | TOR | GS | 65 | 64 | 2 | 0.0 | live | 0.55 | 0.57 | 0.56 | 0.02 | 2.0 | 39633 | 43816 | 751231 | 1038481 | -0.03 |
| 2025-12-28 22:03:41.864640951+00:00 | KXNFLGAME-25DEC28NYGLV-LV | LV | NYG | 3 | 14 | 2 | 4:09 | live | 0.12 | 0.14 | 0.13 | 0.02 | 2.0 | 33328 | 10891 | 1669440 | 2103237 | -1.63 |
| 2025-12-28 22:08:31.173456907+00:00 | KXNBAGAME-25DEC28PHIOKC-OKC | OKC | PHI | 84 | 73 | 3 | 5:49 | live | 0.91 | 0.92 | 0.915 | 0.01 | 1.0 | 15047 | 16342 | 897033 | 1060301 | -0.6 |
| 2025-12-28 23:06:47.636626005+00:00 | KXNFLGAME-25DEC28PHIBUF-BUF | BUF | PHI | 0 | 13 | 3 | 13:25 | live | 0.2 | 0.21 | 0.205 | 0.01 | 1.0 | 26429 | 90969 | 6602846 | 7900046 | 0.02 |
| 2025-12-28 23:23:23.244523048+00:00 | KXNFLGAME-25DEC28PHIBUF-PHI | BUF | PHI | 0 | 13 | 3 | 6:28 | live | 0.82 | 0.83 | 0.825 | 0.01 | 1.0 | 10 | 166368 | 5625724 | 8865097 | -3.68 |
| 2025-12-28 23:51:26.397889137+00:00 | KXNBAGAME-25DEC28BOSPOR-POR | POR | BOS | 38 | 32 | 2 | 9:00 | live | 0.41 | 0.43 | 0.42 | 0.02 | 2.0 | 28263 | 7983 | 775246 | 929951 | -0.68 |
| 2025-12-29 00:38:09.680321932+00:00 | KXNBAGAME-25DEC28MEMWAS-MEM | WSH | MEM | 77 | 69 | 3 | 7:02 | live | 0.43 | 0.44 | 0.435 | 0.01 | 1.0 | 17 | 22788 | 543720 | 679335 | -2.78 |
| 2025-12-29 00:59:49.262979984+00:00 | KXNBAGAME-25DEC28BOSPOR-POR | POR | BOS | 89 | 88 | 4 | 9:39 | live | 0.44 | 0.45 | 0.445 | 0.01 | 1.0 | 2606 | 1090 | 1492888 | 2714682 | -0.75 |
| 2025-12-29 02:05:51.490679026+00:00 | KXNFLGAME-25DEC28CHISF-CHI | SF | CHI | 14 | 14 | 1 | 2:58 | live | 0.35 | 0.36 | 0.355 | 0.01 | 1.0 | 35655 | 86646 | 8054009 | 9734210 | 0.52 |
| 2025-12-29 03:10:58.948235035+00:00 | KXNBAGAME-25DEC28DETLAC-DET | LAC | DET | 60 | 42 | 2 | 0.0 | live | 0.16 | 0.18 | 0.17 | 0.02 | 2.0 | 92795 | 154679 | 1784288 | 2231616 | 0.0 |
| 2025-12-29 03:17:40.335376978+00:00 | KXNBAGAME-25DEC28SACLAL-LAL | LAL | SAC | 41 | 33 | 2 | 8:35 | live | 0.85 | 0.86 | 0.855 | 0.01 | 1.0 | 351 | 15238 | 743358 | 927354 | -1.94 |
| 2025-12-29 03:23:25.718264103+00:00 | KXNBAGAME-25DEC28DETLAC-LAC | LAC | DET | 60 | 42 | 2 | 0.0 | live | 0.81 | 0.82 | 0.815 | 0.01 | 1.0 | 102569 | 37821 | 1380896 | 1757661 | 0.14 |
| 2025-12-29 03:32:27.146736145+00:00 | KXNFLGAME-25DEC28CHISF-CHI | SF | CHI | 35 | 28 | 3 | 4:52 | live | 0.25 | 0.26 | 0.255 | 0.01 | 1.0 | 80921 | 10941 | 10494886 | 14967087 | -0.31 |
| 2025-12-29 03:57:10.301630974+00:00 | KXNFLGAME-25DEC28CHISF-SF | SF | CHI | 35 | 35 | 4 | 10:41 | live | 0.48 | 0.49 | 0.485 | 0.01 | 1.0 | 11217 | 57927 | 7333996 | 10799912 | 0.14 |
| 2025-12-30 00:56:22.136480093+00:00 | KXNBAGAME-25DEC29DENMIA-DEN | MIA | DEN | 22 | 18 | 1 | 4:03 | live | 0.48 | 0.49 | 0.485 | 0.01 | 1.0 | 5 | 14474 | 863867 | 902857 | -3.07 |
Showing 30 of 500 sample rows. Full dataset: 136,109,483 rows.
Full orderbook depth: bid/ask levels, 5c depth, total depth. 25.7M rows across NBA, NHL, NFL, NCAAMB, Soccer.
Sample: 125 rows per sport (NBA, NHL, NFL, NCAAMB)
Download CSV| datetime_utc | event_title | question | sport | market_type | yes_bid | yes_ask | mid | spread | bid_size_top | ask_size_top | bid_depth_5c | ask_depth_5c | volume_24h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-25 15:47:05.386987925+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 113.5 | NBA | 1H_TOTAL | 0.49 | 0.6 | 0.5449999999999999 | 0.10999999999999999 | 50 | 50 | 50 | 50 | 0 |
| 2026-01-25 15:47:05.524085045+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 15:47:19.734078884+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 113.5 | NBA | 1H_TOTAL | 0.49 | 0.6 | 0.5449999999999999 | 0.10999999999999999 | 50 | 50 | 50 | 50 | 0 |
| 2026-01-25 15:56:03.967833996+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 114.5 | NBA | 1H_TOTAL | 0.46 | 0.56 | 0.51 | 0.10000000000000003 | 50 | 50 | 50 | 50 | 0 |
| 2026-01-25 15:56:05.961951971+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-3.5) | NBA | 1H_SPREAD | 0.47 | 0.53 | 0.5 | 0.06000000000000005 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 15:56:11.943773985+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 15:56:14.290359020+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H Moneyline | NBA | 1H_ML | 0.33 | 0.4 | 0.365 | 0.07 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 15:56:15.996901989+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-3.5) | NBA | 1H_SPREAD | 0.47 | 0.53 | 0.5 | 0.06000000000000005 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 15:56:24.114884138+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H Moneyline | NBA | 1H_ML | 0.33 | 0.4 | 0.365 | 0.07 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 15:56:26.481045961+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 15:56:26.617755890+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-3.5) | NBA | 1H_SPREAD | 0.47 | 0.53 | 0.5 | 0.06000000000000005 | 500 | 500 | 500 | 500 | 0 |
| 2026-01-25 16:46:45.474550962+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 113.5 | NBA | 1H_TOTAL | 0.49 | 0.6 | 0.5449999999999999 | 0.10999999999999999 | 50 | 50 | 50 | 50 | 0 |
| 2026-01-25 16:46:47.321284056+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H Moneyline | NBA | 1H_ML | 0.33 | 0.4 | 0.365 | 0.07 | 516 | 516 | 538 | 527 | 0 |
| 2026-01-25 16:46:47.321350813+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
| 2026-01-25 16:46:55.223246098+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
| 2026-01-25 16:46:57.208123922+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 114.5 | NBA | 1H_TOTAL | 0.46 | 0.56 | 0.51 | 0.10000000000000003 | 50 | 50 | 70 | 85 | 0 |
| 2026-01-25 16:46:57.212527037+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H Moneyline | NBA | 1H_ML | 0.33 | 0.4 | 0.365 | 0.07 | 516 | 516 | 538 | 527 | 0 |
| 2026-01-25 16:47:05.621963024+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
| 2026-01-25 16:47:07.366194010+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 113.5 | NBA | 1H_TOTAL | 0.49 | 0.6 | 0.5449999999999999 | 0.10999999999999999 | 50 | 50 | 105 | 101 | 0 |
| 2026-01-25 16:47:11.166351080+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H Moneyline | NBA | 1H_ML | 0.33 | 0.4 | 0.365 | 0.07 | 516 | 516 | 538 | 527 | 0 |
| 2026-01-25 16:47:11.172523975+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
| 2026-01-25 16:47:15.595538855+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 113.5 | NBA | 1H_TOTAL | 0.49 | 0.6 | 0.5449999999999999 | 0.10999999999999999 | 50 | 50 | 105 | 101 | 0 |
| 2026-01-25 16:47:15.595620155+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
| 2026-01-25 16:47:17.349412203+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
| 2026-01-25 16:47:19.510077+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 113.5 | NBA | 1H_TOTAL | 0.49 | 0.6 | 0.5449999999999999 | 0.10999999999999999 | 50 | 50 | 105 | 101 | 0 |
| 2026-01-25 16:47:21.505633116+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 113.5 | NBA | 1H_TOTAL | 0.49 | 0.6 | 0.5449999999999999 | 0.10999999999999999 | 50 | 50 | 105 | 101 | 0 |
| 2026-01-25 16:47:21.505728006+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 114.5 | NBA | 1H_TOTAL | 0.46 | 0.56 | 0.51 | 0.10000000000000003 | 50 | 50 | 70 | 85 | 0 |
| 2026-01-25 16:47:27.363407850+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
| 2026-01-25 16:47:30.313969851+00:00 | Warriors vs. Timberwolves | Warriors vs. Timberwolves: 1H O/U 114.5 | NBA | 1H_TOTAL | 0.46 | 0.56 | 0.51 | 0.10000000000000003 | 50 | 50 | 70 | 85 | 0 |
| 2026-01-25 16:47:30.320363045+00:00 | Warriors vs. Timberwolves | 1H Spread: Timberwolves (-2.5) | NBA | 1H_SPREAD | 0.51 | 0.58 | 0.5449999999999999 | 0.06999999999999995 | 515 | 513 | 526 | 522 | 0 |
Showing 30 of 500 sample rows. Full dataset: 25,651,600 rows.
33-day capture of top-of-book quotes + game state across Polymarket and Kalshi during the L2-depth-pipeline downtime. Kalshi side full archive parity (25 cols); Polymarket side top-of-book only (11 cols, no L2 depth).
Kalshi sample · 500 rows · 25 cols (full archive parity)
Download CSV| datetime_utc | ticker | home_team | away_team | home_score | away_score | period | time_remaining | game_state | yes_bid | yes_ask | mid | spread | spread_cents | yes_bid_size | yes_ask_size | open_interest | volume_24h | liquidity_score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 00:16:44.341658831+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.04 | 0.72 | 0.38 | 0.68 | 68.0 | 512 | 21 | 0 | 0 | -32.92 | ||
| 2026-04-15 17:02:41.814992905+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.07 | 0.7 | 0.385 | 0.63 | 63.0 | 5 | 5 | 0 | 0 | -31.03 | ||
| 2026-04-15 19:59:04.039569855+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.67 | 67.0 | 6000 | 138 | 0 | 0 | -31.59 | ||
| 2026-04-15 20:00:02.859490156+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 6000 | 138 | 0 | 0 | -31.59 | ||
| 2026-04-15 20:01:30.085684061+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 6000 | 138 | 0 | 0 | -31.59 | ||
| 2026-04-15 20:03:36.356668949+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 6000 | 136 | 2 | 0 | -31.6 | ||
| 2026-04-15 20:06:20.544150114+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 6000 | 136 | 2 | 0 | -31.6 | ||
| 2026-04-15 20:08:25.280117989+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 136 | 2 | 0 | -31.6 | ||
| 2026-04-15 20:10:22.220094919+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 136 | 2 | 0 | -31.6 | ||
| 2026-04-15 20:13:21.170773983+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 136 | 2 | 4 | -31.6 | ||
| 2026-04-15 20:15:46.853461981+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 4 | -31.6 | ||
| 2026-04-15 20:18:20.319817066+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 4 | -31.6 | ||
| 2026-04-15 20:20:56.272660017+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 4 | -31.6 | ||
| 2026-04-15 20:23:16.271147013+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:25:25.458892107+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:27:33.082098007+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:29:39.500304937+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:31:39.732265949+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:33:43.835934877+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:35:44.663376808+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:38:48.786360025+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:41:05.668432951+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:43:21.229809999+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:45:19.742096901+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:48:37.938831806+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:50:47.226708889+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:52:48.044065952+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
| 2026-04-15 20:56:27.739514112+00:00 | KXEPLGAME-26MAY01LEEBUR-TIE | 0 | 0 | 0 | None | pregame | 0.05 | 0.72 | 0.385 | 0.6699999999999999 | 67.0 | 5998 | 135 | 3 | 5 | -31.6 | ||
